Please note the current traffic situation
- L200 Bregenzerwald
- B198 Reutte
- L198 Lech
Information about the prices 2022/23
tariffs / seasonal periods / regulations: changes possible!
preliminary status as of 25.08.2022
The prices stated here are based on a calculation as of August 2022. However, the further development of the factors relevant for this calculation (e.g. energy costs, inflation, etc.) cannot be estimated at the present time. Therefore, it may be necessary to recalculate the prices in the event of corresponding developments. We must therefore reserve the right to adjust the ski pass prices at a later date, of course in any case before the purchase of a ski pass. In any case, the price announced at this (later) point in time must be paid. Incidentally, we ask you to observe our General Terms and Conditions at www.skiarlberg.at.
Tage 7) | Erwachsene | Kinder 1) | Jugend 2) / Senioren 3) | Schneemann 4) | Senior-Aktiv 5) |
Schnupper ab 15 Uhr | € 30,50 | € 30,50 | € 30,50 | - | - |
1/2 ab 12 Uhr | € 51,00 | € 31,00 | € 46,00 | - | - |
1 | € 67,00 | € 40,00 | € 60,50 | € 11,00 | € 33,00 |
1 1/2 ab 12 Uhr | € 110,00 | € 66,00 | € 99,00 | - | € 49,00 |
2 | € 132,00 | € 79,00 | € 119,00 | - | € 64,00 |
3 | € 194,00 | € 116,00 | € 172,00 | - | € 94,00 |
4 | € 254,00 | € 153,00 | € 220,00 | - | € 125,00 |
5 | € 308,00 | € 185,00 | € 266,00 | - | € 156,00 |
6 | € 358,00 | € 215,00 | € 309,00 | - | - |
7 | € 402,00 | € 242,00 | € 346,00 | - | - |
8 | € 444,00 | € 266,00 | € 381,00 | - | - |
9 | € 485,00 | € 290,00 | € 417,00 | - | - |
10 | € 523,00 | € 313,00 | € 450,00 | - | - |
11 | € 560,00 | € 335,00 | € 482,00 | - | - |
12 | € 592,00 | € 355,00 | € 509,00 | - | - |
13 | € 621,00 | € 373,00 | € 534,00 | - | - |
14 | € 649,00 | € 389,00 | € 557,00 | - | - |
15 | € 673,00 | € 403,00 | € 578,00 | - | - |
16 | € 694,00 | € 417,00 | € 597,00 | - | - |
17 | € 711,00 | € 427,00 | € 611,00 | - | - |
18 | € 725,00 | € 434,00 | € 623,00 | - | - |
19 | € 735,00 | € 441,00 | € 631,00 | - | - |
20 | € 743,00 | € 446,00 | € 639,00 | - | - |
21 | € 750,00 | € 450,00 | € 644,00 | - | - |
30 | € 806,00 | € 479,00 | € 691,00 | - | - |
Saison | € 995,00 | € 574,00 | € 849,00 | € 11,00 | € 186,00 |
Tagwahl 15 Pkt. 6) | € 319,00 | € 188,00 | € 280,00 | - | - |
Tagwahl 30 Pkt. 6) | € 597,00 | € 352,00 | € 543,00 | - | - |
Tage 7) | Erwachsene | Kinder 1) | Jugend 2) / Senioren 3) |
1 Tag | € 71,50 | € 43,00 | € 64,00 |
Rückvergütung bis zu 2 Stunden | € 33,50 | € 19,50 | € 31,00 |
Rückvergütung bis zu 3 Stunden | € 21,50 | € 12,50 | € 19,00 |
Rückvergütung bis zu 4 Stunden | € 13,50 | € 8,00 | € 12,00 |
Die Ausnützungszeit läuft ab der ersten Benützung/Registrierung der Stundenkarte an einem Liftzugang und endet zum Zeitpunkt der persönlichen Rückgabe an einer Skipasskassa. ACHTUNG: Keine Rückgabe an einem Verkaufsautomaten oder online bzw. Vermieter möglich!
Tage 7) | Erwachsene / Jugend 2) / Senioren 3) | Kinder 1) |
1/2 Tag ab 12 Uhr | € 28,50 | € 20,00 |
1 Tag | € 37,50 | € 26,50 |
30-Punkte | € 34,00 | € 24,00 |
30-Punktekarte für Einsteiger - Punkteabbuchung
St. Anton: Nassereinlift = 2, Kindlisfeld = 2, Muldenlift = 1, Fangbahn = 6;
St. Christoph: Maiensee = 3;
Stuben: Angerlift = 1, Walchlift = 2;
Zürs: Übungshang = 3, Babylift = 1;
Lech: Hinterwies = 2, Schwarzwand = 2, Flühen = 2;
Oberlech: Bergbahn Oberlech = 5, Übungslift Oberlech = 2.
Die 30-Punktekarte ist übertragbar und bis Saisonende gültig. Allfällige Restpunkte können nicht zurückgenommen werden. ½ und 1 Tageskarte für Übungs- und Babylifte gültig an allen Liften wie 30-Punktekarte, nur Bergbahn Oberlech max. 2 Fahrten täglich.
Tage 7) | Erwachsen | Kinder 1) | Jugend 2) / Senioren 3) |
Schnupperer ab 15 Uhr | € 30,50 | € 21,50 | € 30,50 |
1/2 ab 12 Uhr | € 36,00 | € 21,50 | € 32,50 |
1 | € 47,50 | € 28,50 | € 42,50 |
1 1/2 ab 12 Uhr | € 77,00 | € 46,00 | € 69,00 |
2 | € 92,00 | € 56,00 | € 83,00 |
3 | € 136,00 | € 81,00 | € 121,00 |
4 | € 178,00 | € 106,00 | € 154,00 |
5 | € 215,00 | € 130,00 | € 186,00 |
6 | € 252,00 | € 150,00 | € 216,00 |
7 | € 284,00 | € 169,00 | € 243,00 |
8 | € 315,00 | € 187,00 | € 268,00 |
Tage 7) | Erwachsen | Kinder 1) | Jugend 2) / Senioren 3) |
Schnupperer ab 15 Uhr | € 30,50 | € 30,50 | € 30,50 |
1/2 ab 12 Uhr | € 51,00 | € 31,00 | € 46,00 |
1 | € 64,00 | € 37,50 | € 58,50 |
1 1/2 ab 12 Uhr | € 100,00 | € 58,00 | € 91,00 |
2 | € 117,00 | € 69,00 | € 108,00 |
3 | € 168,00 | € 99,00 | € 149,00 |
4 | € 218,00 | € 127,00 | € 190,00 |
5 | € 263,00 | € 154,00 | € 229,00 |
6 | € 307,00 | € 179,00 | € 267,00 |
7 | € 345,00 | € 202,00 | € 300,00 |
8 | € 380,00 | € 224,00 | € 332,00 |
Erwachsene | Kinder 1) | Jugend 2) / Senioren 3) | Schneemann 4) |
€ 27,50 | € 20,00 | € 24,00 | € 7,50 |
Erwachsene | Kinder 1) | Jugend 2) / Senioren 3) | Schneemann 4) | Senior-Aktiv 5) |
€ 45,00 | € 26,50 | € 40,50 | € 7,50 | € 22,00 |
Maximal 5 Wechseltageskarten pro Wintersaison und pro Saisonkarte bei Vorlage der entsprechenden Saisonkarte
Year of birth limits (only upon presentation of I.D.)
Children D.O.B. 2007 to 2014
Teenagers D.O.B. 2003 to 2006
Senior citizen D.O.B. 1958 and before
Schneemann D.O.B. 2015 and after, photo I.D. required for season tickets (digital photo available free at the lift cash desk), proof of age required!
Senior citizen Active D.O.B. 1948 and before, photo I.D. required for season tickets (free digital photo at the lift cash desk), proof of age required!
Tirol & Vorarlberg residents upon presentation of official photographic I.D. with a Tirol or Vorarlberg address
Day option tickets | Points debit
Before 11:50 = 3 points; after 11:50 = 2 points, after 15:00 = 1 point. Day option ski passes only valid in the respective
winter season that they have been issued. As a gesture of good will we offer the following: Remaining points from the pre-season period
can be used until 10.1. of the following winter season. Upon purchase of a new ski pass by 10.1.
points from the previous season are credited (points from an earlier date will lapse, without exception), not exceeding the same
number of points in the recently purchased day option ticket. After 10.1. in the current winter season, the remaining points from the
previous winter seasons will lapse, without exception. From this date, it will not be possible to credit remaining points, even upon purchase of a new
ski pass.
Tariff conditions and conditions of carriage of Skipool Ski Arlberg apply.
Ski passes purchased in advance: can be used from 16:00 the day before. Ski passes are valid on
successive days.
Limitation: In Lech-Oberlech-Zürs and/or Warth-Schröcken these cards are issued in St. Anton, St. Christoph and Stuben
as well as the Sonnenkopf, with limited validity in the respective areas.
Proof of age required.
Conveyance of children will ensue as per the stipulations in the conditions of carriage.
Operating times for individual lifts and cable cars are available on the Internet at www.skiarlberg.at and at ski pass cash desks and
as are the relevant documents.
To avoid queuing at the ski pass cash desks, many accommodation providers issue ski passes
(at no extra costs) direct in the hotel. Please get information about this matter from your host.
3-Valley-Pass: For season ticket or multi-day ticket 3ValleyPass holders there are attractive Ski Arlberg exchangeable day tickets available.
Start of season
02.12.2022 (limited operation possible)
End of the season
Lech / Zürs / St. Anton / St. Christoph / Stuben: 23.04.2023 (from 15.04.2023 limited operation)!
Warth-Schröcken and Klösterle-Sonnenkopf: 16.04.2023
The ‘Ski Arlberg’ ski pass is available at all ski pass cash desks and also direct from some accommodation providers.